
LAKEPORT @ LAKE OKEECHOBEE * Total 0.546 Acre ** 0.346ac is Vacant * House Built 1964 on 0.25 Acre * 2Bedrooms/2Bathrooms, ONE on each End of house with Kitchen & Living Room in the middle + AVACADO TREE ~ Boat Ramp is just a few feet from the house & over the Bridge to Harney Pond Canal. Plenty of parking & a LOOKOUT. $90,000
| Price: | $90,000 |
| Address: | 1063 HARPER Lane |
| City: | Moore Haven |
| County: | Glades |
| State: | Florida |
| Zip Code: | 33471 |
| Subdivision: | MOORE HAVEN |
| MLS: | 222048984 |
| Year Built: | 1964 |
| Square Feet: | 792 |
| Acres: | 0.540 |
| Lot Square Feet: | 0.540 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
