
1045 FLAMINGO LN.,* LAKEPORT on your way out to LAKE OKEECHOBEE to fish
3BE/2BA * Every room is AWESOME & a great Kitchen to cook in and look out toward the water * Covered places to sit outside in the shade or the sun * Metal Roof * Boat House * You can easily pull your boat into the carport from the water * MLS $400,000
| Price: | $400,000 |
| Address: | 1045 Flamingo Lane NE |
| City: | Moore Haven |
| County: | Glades |
| State: | Florida |
| Subdivision: | MOORE HAVEN |
| MLS: | 223019210 |
| Square Feet: | 1,532 |
| Acres: | 0.149 |
| Lot Square Feet: | 0.149 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
