
LAKE “O” ACCESS * 2Bd/1Bath + 1/2Bath in the Boathouse * New Windows ~ Cabinets & Flooring ~ Freshly Painted, & Screened Porch * BOAT HOUSE ON CANAL and VERY close to the LOCK * Laundry is in the Boathouse.
| Price: | $194,500 |
| Address: | 1069 Lowry Lane |
| City: | Moore Haven |
| County: | Glades |
| State: | Florida |
| Zip Code: | 33471 |
| Subdivision: | MOORE HAVEN |
| MLS: | 221086782 |
| Year Built: | 1979 |
| Square Feet: | 780 |
| Acres: | 0.150 |
| Lot Square Feet: | 0.150 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |

