
6.7 ACRES * FENCED & CROSS FENCED * ARENA * BARN * Generator * Oaks & Pond * TWO STORY HOME * 4BD/2.5BA * DEN on Top Floor * Roomy Interior * 3498sqft Total/2128sqft Living * Covered Porch on Ground Level & 2nd Floor Balcony * What more can one HOPE for ?
| Price: | $545,000 |
| Address: | 7855 NE 8th Drive |
| City: | Okeechobee |
| County: | Okeechobee |
| State: | Florida |
| Zip Code: | 34974 |
| Subdivision: | OKEECHOBEE |
| MLS: | 220062474 |
| Year Built: | 2004 |
| Square Feet: | 2,128 |
| Acres: | 6.700 |
| Lot Square Feet: | 6.700 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
